Swiss Steel Group | Unit | Q1 2022 | Q1 2021 | Δ in % |
---|---|---|---|---|
Order backlog | kilotons | 726 | 684 | 6.1 |
Sales volume | kilotons | 480 | 510 | – 5.9 |
Revenue | million EUR | 1,028.8 | 751.6 | 36.9 |
Average sales price | EUR/t | 2,145 | 1,476 | 45.3 |
Adjusted EBITDA | million EUR | 75.0 | 44.5 | 68.5 |
EBITDA | million EUR | 67.6 | 41.9 | 61.3 |
Adjusted EBITDA margin | % | 7.3 | 5.9 | – |
EBITDA margin | % | 6.6 | 5.6 | – |
EBIT | million EUR | 46.3 | 20.3 | – |
Earnings before taxes | million EUR | 34.8 | 9.6 | – |
Group result | million EUR | 27.1 | 4.8 | – |
Investments | million EUR | 21.8 | 13.9 | 56.8 |
Free cash flow | million EUR | – 108.1 | – 85.1 | – 27.0 |
Unit | 31.3.2022 | 31.12.2021 | Δ in % | |
Net debt | million EUR | 849.6 | 720.5 | 17.,9 |
Shareholders’ equity | million EUR | 510.6 | 448.7 | 13.8 |
Gearing | % | 166.4 | 160.6 | – |
Net debt/adj. EBITDA LTM (leverage) | x | 3.8 | 3.8 | 0.0 |
Balance sheet total | million EUR | 2,475.9 | 2,227.1 | 11.2 |
Equity ratio | % | 20.6 | 20.1 | – |
Employees as of closing date | Positions | 9,937 | 9,914 | 0.2 |
Capital employed | million EUR | 1,745.9 | 1,588.6 | 9.9 |
Unit | Q1 2022 | Q1 2021 | Δ in % | |
KEarnings/share 1) | EUR/CHF | 0.01/0.01 | 0.00/0.00 | – |
EShareholders’ equity/share 2) | EUR/CHF | 0.17/0.17 | 0.15/0.16 | – |
Share price high/low | CHF | 0.348/0.275 | 0.286/0.234 | – |
1) Earnings per share are based on the result of the Group after deduction of the portions attributable to non-controlling interests
2)As of March 31, 2022 and as of December 31, 2021
IR-Contact:
Burkhard Wagner
Vice President Corporate Finance & Investor Relations
Phone: +41 (0) 41 581 4180
ir(at)swisssteelgroup.com