Latest financial result
For the right appreciation of the Swiss Steel Holding AG share, this page provides all documents of latest financial results.
- Media release
- Presentation
- Interim Report Q3 2020
- Link to audio webcast
- 5-quarter overview (Excel)
- Key figures (Excel)
Swiss Steel Group | Unit | 9M 2020 | 9M 2019 | Δ in % | Q3 2020 | Q3 2019 | Δ in % |
---|---|---|---|---|---|---|---|
Sales volume | kilotons | 1.090 | 1.442 | - 24.4 | 332 | 405 | - 18.0 |
Revenue | million EUR | 1.683,9 | 2.361,8 | - 28.7 | 509,4 | 670,1 | - 24.0 |
Average sales price | EUR/t | 1.544,9 | 1.637,9 | - 5.7 | 1.534,3 | 1.654,6 | - 7.3 |
Adjusted EBITDA | million EUR | - 73.0 | 49,9 | - | - 21.1 | - 32.9 | 35,9 |
EBITDA | million EUR | - 90.1 | 2,6 | - | - 28.8 | -64,2 | 55,1 |
Adjusted EBITDA margin | % | - 4.3 | 2,1 | - | - 4.1 | - 4.9 | - |
EBITDA margin | % | - 5.4 | 0,1 | - | - 5.7 | - 9.6 | - |
EBIT | million EUR | - 243.9 | - 372.7 | 34,6 | - 52.6 | - 388.3 | 86,5 |
Earnings before taxes | million EUR | - 278.7 | - 410.8 | 32,2 | - 64.0 | - 402.6 | 84,1 |
Group result | million EUR | - 267.8 | - 445.1 | 39,8 | - 66.3 | - 432.2 | 84,7 |
Investments | million EUR | 53,8 | 82,3 | - 34.6 | 20,4 | 34,6 | - 41.0 |
Free cash flow | million EUR | - 79.9 | 41,5 | - | 9,3 | 6,0 | 55,0 |
Unit | 30.9.2020 | 30.9.2019 | Δ in % | ||||
Net debt | million EUR | 610.4 | 797.6 | - 23.5 | |||
Shareholders' equity | million EUR | 184.8 | 183.8 | 0.5 | |||
Gearing | % | 330.3 | 433.9 | - | |||
Net debt/adj. EBITDA (leverage) | x | n/a | 15.6 | - | |||
Balance sheet total | million EUR | 1,687.7 | 1,919.1 | - 12.1 | |||
Equity ratio | % | 10.9 | 9.6 | - | |||
Employees as at closing date | Positions | 10.041 | 10.318 | - 2.7 | |||
Capital employed | million EUR | 1.247,9 | 1.384,1 | - 9.8 | |||
Unit | 9M 2020 | 9M 2019 | Δ in % | Q3 2020 | Q3 2019 | Δ in % | |
Earnings/share 1) | EUR/CHF | - 0.13/- 0.14 | - 0.47/- 0.53 | - | - -0.03/- 0.03 | - 0.46/- 0.51 | - |
Shareholders' equity/share 2) | EUR/CHF | 0.09/0.1 | 0.19/0.21 | - | 0.09/0.1 | 0.19/0.21 | - |
Share price high/low | CHF | 0.340/0.126 | 0.617/0.192 | - | 0.190/0.146 | 0.830/0.733 | - |
1) Earnings per share are based on the result of the Group after deduction of the portions attributable to non-controlling interests. | |||||||
2) As at September 30, 2020 and December 31, 2019, respectively |
IR-Contact:
Daniel Geiger
Vice President Investor Relations & Corporate Accounting
Phone: +41 (0) 41 581 4160
Send E-Mail